Lighting · Cables
Lighting cables: fixture to controller
They connect the fixture to the controller: SMR-03V-B on the light side, lengths from 1 to 30 m, one-to-one versions and one-to-two splitters for paired lighting.
- Warranty
- 36 months

Specifications
| Product type | Lighting Cables; Light Source Extension Cable(s) |
| Ingress protection | IP30 (under correct installation); IP55 (under correct installation) |
| Operating temperature | -20 to 40 °C; 0 to 80 °C |
| Certification | RoHS; RoHS 2.0 |
| Supported interfaces | SMR-03V-BC, 19M-6G, 20M-4K, etc. |
| Cable jacket | TPU; PVC |
| Connector durability | 20000 times; 2000 times |
| End a connector | SMR-03V-B |
| End b connector | SMR-03V-BC |
| Lengths | 1/3/5/7/10/15/20/30 m |
| Withstand voltage | 30 V |
Part numbers and versions
Other colours
| Part number | PN | Cable | |
|---|---|---|---|
| MV-LW-002-1-S(C) | 365001167 | 2 m | |
| MV-LW-003-1-S(C) | 365001399 | 3 m | |
| MV-LW-003-2-S | 310101330 | 3 m | |
| MV-LW-005-1-24M6J(C) | 310101328 | 5 m | |
| MV-LW-005-1-B | 310100505 | 5 m | |
| MV-LW-005-1-B19 | 310101110 | 5 m | |
| MV-LW-005-1-B19(C) | 365001857 | 5 m | |
| MV-LW-005-1-G | 310100648 | 5 m | |
| MV-LW-005-1-G(C) | 310101329 | 5 m | |
| MV-LW-005-1-K | 310100469 | 5 m | |
| MV-LW-005-1-S(C) | 365001398 | 5 m | |
| MV-LW-005-1-S-LZ(C) | 365007043 | 5 m | |
| MV-LW-005-1-S7B | 310101145 | 5 m | |
| MV-LW-005-2-S | 365003832 | 5 m | |
| MV-LW-010-1-B | 365003319 | 10 m | |
| MV-LW-010-1-B(C) | 365003719 | 10 m | |
| MV-LW-010-1-G | 310100974 | 10 m | |
| MV-LW-010-1-S(C) | 365001746 | 10 m | |
| MV-LW-010-2-S | 310100828 | 10 m | |
| MV-LW-015-1-B19 | 310101111 | 15 m | |
| MV-LW-015-1-G | 310100470 | 15 m | |
| MV-LW-015-1-K | 310101311 | 15 m | |
| MV-LW-015-1-S(C) | 365003121 | 15 m | |
| MV-LW-015-1-S-LZ(C) | 365001906 | 15 m | |
| MV-LW-020-1-B | 310101112 | 20 m | |
| MV-LW-030-1-B | 365003020 | 30 m | |
| MV-LW-030-1-S(C) | 365003660 | 30 m | |
| MV-LW-H-001-1-19M8A | 101517857 | 1 m | |
| MV-LW-H-001-1-S | 310102083 | 1 m | |
| MV-LW-H-003-1-12M5A | 101524421 | 3 m | |
| MV-LW-H-003-1-19M8A | 101517858 | 3 m | |
| MV-LW-H-003-1-S | 310102084 | 3 m | |
| MV-LW-H-005-1-19M8A | 101517859 | 5 m | |
| MV-LW-H-005-1-S | 310102085 | 5 m | |
| MV-LW-H-007-1-S | 310102086 | 7 m | |
| MV-LW-H-010-1-19M8A | 101517861 | 10 m | |
| MV-LW-H-010-1-S | 310102087 | 10 m | |
| MV-LW-H-015-1-19M8A | 101517863 | 15 m | |
| MV-LW-H-015-1-S | 310102088 | 15 m | |
| MV-LW-H-020-1-S | 310102089 | 20 m | |
| MV-LW-H-030-1-19M8A | 101517864 | 30 m | |
| MV-LW-H-030-1-S | 310102090 | 30 m |
FAQ
What connection is specified at the lighting-fixture end?
The light side is identified as SMR-03V-B. The opposite end varies across S, B, B19, G, K, S-LZ, S7B, 12M5A, 19M8A, and 24M6J versions, so both ends must be matched.
What installed distances can be covered by the listed lengths?
The range provides 1 m, 2 m, 3 m, 5 m, 7 m, 10 m, 15 m, 20 m, and 30 m choices. Availability depends on the connector suffix, so the required ending and distance need to be checked together.
How are paired lights connected within this cable family?
One-to-two splitter versions are provided for paired lighting, while one-to-one cables serve a direct fixture-to-controller path. Splitter entries occur at 3 m, 5 m, and 10 m in the listed MV-LW group.
Do equal cable lengths imply the same controller-side ending?
No. At 5 m, for example, the table includes multiple B, B19, G, K, S, S-LZ, S7B, 19M8A, and 24M6J designations. Length does not replace the connector-suffix check.
How do MV-LW and MV-LW-H designations divide the choices?
MV-LW contains direct and splitter variants with several controller-side suffixes. MV-LW-H runs from 1 m to 30 m and lists S, 12M5A, and 19M8A endings at selected distances.