GigE area scan cameras Hikrobot
Hikrobot area scan cameras with a Gigabit Ethernet interface: up to 100 m without a repeater, PoE on some models, connection to a standard NIC. Includes 2.5 GigE versions.
| Model | Resolution | Frame rate | Sensor | pixel size |
|---|---|---|---|---|
| MV-CS016-10GMArea camera | 1440 × 1080 px | 65.2 fps | 1/2.9″ | 3.45 × 3.45 μm |
| MV-CS050-10GMArea camera | 2448 × 2048 px | 24.2 fps | 2/3″ | 3.45 × 3.45 μm |
| MV-CU120-10GMArea camera | 4024 × 3036 px | 9.7 fps | 1/1.7″ | — |
| MV-CA013-A0GMArea camera | 1280 × 1024 px | 92.8 fps | 1/2″ | 4.8 μm |
| MV-CS050-10GCArea camera | 2448 × 2048 px | 24.2 fps | 2/3″ | 3.45 × 3.45 μm |
| MV-CS060-10GMArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | — |
| MV-CS200-10GCArea camera | 5472 × 3648 px | 5.9 fps | 1″ | — |
| MV-CE120-10GCArea camera | 4024 × 3036 px | 9.6 fps | 1/1.7″ | — |
| MV-CA013-20GCArea camera | 1280 × 1024 px | 90 fps | 1/2″ | — |
| MV-CA003-20GCArea camera | 672 × 512 px | 336 fps | 1/4″ | — |
| MV-CA017-10GMArea camera | 1608 × 1104 px | 68.5 fps | 1.1″ | 9 × 9 μm |
| MV-CA023-10GMArea camera | 1920 × 1200 px | 41 fps | 1/1.2″ | 5.86 × 5.86 µm |
| MV-CA050-12GCArea camera | 2448 × 2048 px | 24.1 fps | 2/3″ | — |
| MV-CE100-30GCArea camera | 3840 × 2748 px | 7 fps | 1/2.3″ | — |
| MV-CE120-10GMArea camera | 4024 × 3036 px | 9.6 fps | 1/1.7″ | — |
| MV-CE200-10GMArea camera | 5472 × 3648 px | 5.9 fps | 1″ | — |
| MV-CS004-10GMArea camera | 720 × 540 px | 125.2 fps | 1/2.9″ | — |
| MV-CS020-10GMArea camera | 1624 × 1240 px | 60 fps | 1/1.7″ | 4.5 × 4.5 μm |
| MV-CS023-10GMArea camera | 1920 × 1200 px | 41 fps | 1/1.2″ | — |
| MV-CS032-10GMArea camera | 2048 × 1536 px | 38.1 fps | 1/1.8″ | — |
| MV-CU004-10GMArea camera | 720 × 540 px | 126.5 fps | 1/2.9″ | — |
| MV-CU013-80GCArea camera | 1280 × 1024 px | 89.9 fps | 1/2.7″ | — |
| MV-CU050-60GMArea camera | 2592 × 1944 px | 23.1 fps | 1/2.5″ | — |
| MV-CU060-10GMArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | — |
| MV-CB004-10GM-SArea camera | 720 × 540 px | 125.2 fps | 1/2.9″ | 6.9 × 6.9 µm |
| MV-CB004-10GC-SArea camera | 720 × 540 px | 125.2 fps | 1/2.9″ | 6.9 × 6.9 µm |
| MV-CB016-10GM-SArea camera | 1440 × 1080 px | 65.2 fps | 1/2.9″ | 3.45 × 3.45 µm |
| MV-CB060-10GM-SArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | 2.4 × 2.4 µm |
| MV-CB060-10GC-SArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | 2.4 × 2.4 µm |
| MV-CB120-10GM-SArea camera | 4024 × 3036 px | 9.7 fps | 1/1.7″ | 1.85 × 1.85 µm |
| MV-CH089-10GMArea camera | 4096 × 2160 px | 13 fps | 1″ | 3.45 × 3.45 µm |
| MV-CH100-60GMArea camera | 4096 × 2460 px | 11.6 fps | 1″ | 3.45 × 3.45 µm |
| MV-CH140-60GMArea camera | 4708 × 2824 px | 9 fps | 1″ | 3 × 3 µm |
| MV-CH1520-90GM-M72-NNArea camera | 16320 × 9200 px | — | — | — |
| MV-CS060-10GCArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | — |
| MV-CA013-20GMArea camera | 1280 × 1024 px | 90 fps | 1/2″ | — |
| MV-CU020-90GCArea camera | 2048 × 1200 px | 49 fps | — | — |
| MV-CH120-10GMArea camera | 4096 × 3000 px | 9.9 fps | — | — |
| MV-CH250-60GMArea camera | 5120 × 5120 px | 4.7 fps | 12.6 × 12.6 mm | 2.44 × 2.44 µm |
| MV-CT0MG0004/GArea camera | 720 × 540 px | 200.5 fps @ 720 × 540 Mono 8 | 1/2.9″ | 6.9 × 6.9 μm |
| MV-CT1MG0004/GArea camera | 720 × 540 px | 200.5 fps @ 720 × 540 Mono 8 | 1/2.9″ | 6.9 × 6.9 μm |
| MV-CT2MG0004/GArea camera | 720 × 540 px | 200.5 fps @ 720 × 540 Mono 8 | 1/2.9″ | 6.9 × 6.9 μm |
| MV-CT0CG0004/GArea camera | 720 × 540 px | 200.5 fps @ 720 × 540 Bayer GB 8 | 1/2.9″ | 6.9 × 6.9 μm |
| MV-CT1CG0004/GArea camera | 720 × 540 px | 200.5 fps @ 720 × 540 Bayer GB 8 | 1/2.9″ | 6.9 × 6.9 μm |
| MV-CT2CG0004/GArea camera | 720 × 540 px | 200.5 fps @ 720 × 540 Bayer GB 8 | 1/2.9″ | 6.9 × 6.9 μm |
| MV-CT0MG0016/GArea camera | 1440 × 1080 px | 78.2 fps @ 1440 × 1080 Mono 8 | 1/2.9″ | 3.45 × 3.45 μm |
| MV-CT1MG0016/GArea camera | 1440 × 1080 px | 180 fps @ 1440 × 1080 Mono 8 | 1/2.9″ | 3.45 × 3.45 μm |
| MV-CT2MG0016/GArea camera | 1440 × 1080 px | 180 fps @ 1440 × 1080 Mono 8 | 1/2.9″ | 3.45 × 3.45 μm |
| MV-CT0CG0016/GArea camera | 1440 × 1080 px | 78.2 fps @ 1440 × 1080 Bayer GB 8 | 1/2.9″ | 3.45 × 3.45 μm |
| MV-CT1CG0016/GArea camera | 1440 × 1080 px | 180 fps @ 1440 × 1080 Bayer GB 8 | 1/2.9″ | 3.45 × 3.45 μm |
| MV-CT2CG0016/GArea camera | 1440 × 1080 px | 180 fps @ 1440 × 1080 Bayer GB 8 | 1/2.9″ | 3.45 × 3.45 μm |
| MV-CT0MG0020/GArea camera | 1624 × 1240 px | 60.3 fps @ 1624 × 1240 Mono 8 | 1/2.53″ | 3.45 × 3.45 μm |
| MV-CT1MG0020/GArea camera | 1624 × 1240 px | 177.3 fps @ 1624 × 1240 Mono 8 | 1/2.53″ | 3.45 × 3.45 μm |
| MV-CT2MG0020/GArea camera | 1624 × 1240 px | 177.3 fps @ 1624 × 1240 Mono 8 | 1/2.53″ | 3.45 × 3.45 μm |
| MV-CT0CG0020/GArea camera | 1624 × 1240 px | 60.3 fps @ 1624 × 1240 Bayer GB 8 | 1/2.53″ | 3.45 × 3.45 μm |
| MV-CT1CG0020/GArea camera | 1624 × 1240 px | 177.3 fps @ 1624 × 1240 Bayer GB 8 | 1/2.53″ | 3.45 × 3.45 μm |
| MV-CT2CG0020/GArea camera | 1624 × 1240 px | 177.3 fps @ 1624 × 1240 Bayer GB 8 | 1/2.53″ | 3.45 × 3.45 μm |
| MV-CT0MG0032/GArea camera | 2048 × 1536 px | 39 fps @ 2048 × 1536 Mono 8 | 1/1.8″ | 3.45 × 3.45 μm |
| MV-CT1MG0032/GArea camera | 2048 × 1536 px | 77.5 fps @ 2048 × 1536 Mono 8 | 1/1.8″ | 3.45 × 3.45 μm |
| MV-CT2MG0032/GArea camera | 2048 × 1536 px | 77.5 fps @ 2048 × 1536 Mono 8 | 1/1.8″ | 3.45 × 3.45 μm |
| MV-CT0CG0032/GArea camera | 2048 × 1536 px | 39 fps @ 2048 × 1536 Bayer GR 8 | 1/1.8″ | 3.45 × 3.45 μm |
| MV-CT1CG0032/GArea camera | 2048 × 1536 px | 77.5 fps @ 2048 × 1536 Bayer GR 8 | 1/1.8″ | 3.45 × 3.45 μm |
| MV-CT2CG0032/GArea camera | 2048 × 1536 px | 77.5 fps @ 2048 × 1536 Bayer GR 8 | 1/1.8″ | 3.45 × 3.45 μm |
| MV-CT0MG0050/GArea camera | 2448 × 2048 px | 24.5 fps @ 2448 × 2048 Mono 8 | 2/3″ | 3.45 × 3.45 μm |
| MV-CT1MG0050/GArea camera | 2448 × 2048 px | 59.2 fps @ 2448 × 2048 Mono 8 | 2/3″ | 3.45 × 3.45 μm |
| MV-CT2MG0050/GArea camera | 2448 × 2048 px | 59.2 fps @ 2448 × 2048 Mono 8 | 2/3″ | 3.45 × 3.45 μm |
| MV-CT0CG0050/GArea camera | 2448 × 2048 px | 24.5 fps @ 2448 × 2048 Bayer GR 8 | 2/3″ | 3.45 × 3.45 μm |
| MV-CT1CG0050/GArea camera | 2448 × 2048 px | 59.2 fps @ 2448 × 2048 Bayer GR 8 | 2/3″ | 3.45 × 3.45 μm |
| MV-CT2CG0050/GArea camera | 2448 × 2048 px | 59.2 fps @ 2448 × 2048 Bayer GR 8 | 2/3″ | 3.45 × 3.45 μm |
| MV-CT0MG0060/RArea camera | 3072 × 2048 px | 19.5 fps @ 3072 × 2048 Mono 8 | 1/1.8″ | 2.4 × 2.4 μm |
| MV-CT1MG0060/RArea camera | 3072 × 2048 px | 40.0 fps @ 3072 × 2048 Mono 8 | 1/1.8″ | 2.4 × 2.4 μm |
| MV-CT2MG0060/RArea camera | 3072 × 2048 px | 40.0 fps @ 3072 × 2048 Mono 8 | 1/1.8″ | 2.4 × 2.4 μm |
| MV-CT0CG0060/RArea camera | 3072 × 2048 px | 19.5 fps @ 3072 × 2048 Bayer RG 8 | 1/1.8″ | 2.4 × 2.4 μm |
| MV-CT1CG0060/RArea camera | 3072 × 2048 px | 40.0 fps @ 3072 × 2048 Bayer RG 8 | 1/1.8″ | 2.4 × 2.4 μm |
| MV-CT2CG0060/RArea camera | 3072 × 2048 px | 40.0 fps @ 3072 × 2048 Bayer RG 8 | 1/1.8″ | 2.4 × 2.4 μm |
| MV-CT0MG0089/GArea camera | 4096 × 2160 px | 13.9 fps @ 4096 × 2160 Mono 8 | 1″ | 3.45 × 3.45 μm |
| MV-CT1MG0089/GArea camera | 4096 × 2160 px | 32.5 fps @ 4096 × 2160 Mono 8 | 1″ | 3.45 × 3.45 μm |
| MV-CT2MG0089/GArea camera | 4096 × 2160 px | 32.5 fps @ 4096 × 2160 Mono 8 | 1″ | 3.45 × 3.45 μm |
| MV-CT0CG0089/GArea camera | 4096 × 2160 px | 13.9 fps @ 4096 × 2160 Bayer GB 8 | 1″ | 3.45 × 3.45 μm |
| MV-CT1CG0089/GArea camera | 4096 × 2160 px | 32.5 fps @ 4096 × 2160 Bayer GB 8 | 1″ | 3.45 × 3.45 μm |
| MV-CT2CG0089/GArea camera | 4096 × 2160 px | 32.5 fps @ 4096 × 2160 Bayer GB 8 | 1″ | 3.45 × 3.45 μm |
| MV-CT0MG0120/GArea camera | 4096 × 3000 px | 9.9 fps @ 4096 × 3000 Mono 8 | 1.1″ | 3.45 × 3.45 μm |
| MV-CT1MG0120/GArea camera | 4096 × 3000 px | 23.9 fps @ 4096 × 3000 Mono 8 | 1.1″ | 3.45 × 3.45 μm |
| MV-CT2MG0120/GArea camera | 4096 × 3000 px | 23.9 fps @ 4096 × 3000 Mono 8 | 1.1″ | 3.45 × 3.45 μm |
| MV-CT0CG0120/GArea camera | 4096 × 3000 px | 9.9 fps @ 4096 × 3000 Bayer GB 8 | 1.1″ | 3.45 × 3.45 μm |
| MV-CT1CG0120/GArea camera | 4096 × 3000 px | 23.9 fps @ 4096 × 3000 Bayer GB 8 | 1.1″ | 3.45 × 3.45 μm |
| MV-CT2CG0120/GArea camera | 4096 × 3000 px | 23.9 fps @ 4096 × 3000 Bayer GB 8 | 1.1″ | 3.45 × 3.45 μm |
| MV-CT0MG0120/RArea camera | 4096 × 3024 px | 9.9 fps @ 4096 × 3024 Mono 8 | 1/1.56″ | 2 × 2 μm |
| MV-CT1MG0120/RArea camera | 4096 × 3024 px | 18.4 fps @ 4096 × 3024 Mono 8 | 1/1.56″ | 2 × 2 μm |
| MV-CT2MG0120/RArea camera | 4096 × 3024 px | 18.4 fps @ 4096 × 3024 Mono 8 | 1/1.56″ | 2 × 2 μm |
| MV-CT0CG0120/RArea camera | 4096 × 3024 px | 9.9 fps @ 4096 × 3024 Bayer BG 8 | 1/1.56″ | 2 × 2 μm |
| MV-CT1CG0120/RArea camera | 4096 × 3024 px | 18.4 fps @ 4096 × 3024 Bayer BG 8 | 1/1.56″ | 2 × 2 μm |
| MV-CT2CG0120/RArea camera | 4096 × 3024 px | 18.4 fps @ 4096 × 3024 Bayer BG 8 | 1/1.56″ | 2 × 2 μm |
| MV-CT0MG0200/RArea camera | 5472 × 3648 px | 5.9 fps @ 5472 × 3648 Mono 8 | 1″ | 2.4 × 2.4 μm |
| MV-CT1MG0200/RArea camera | 5472 × 3648 px | 22.3 fps @ 5472 × 3648 Mono 8 | 1″ | 2.4 × 2.4 μm |
| MV-CT2MG0200/RArea camera | 5472 × 3648 px | 22.3 fps @ 5472 × 3648 Mono 8 | 1″ | 2.4 × 2.4 μm |
| MV-CT0CG0200/RArea camera | 5472 × 3648 px | 5.9 fps @ 5472 × 3648 Bayer GB 8 | 1″ | 2.4 × 2.4 μm |
| MV-CT1CG0200/RArea camera | 5472 × 3648 px | 22.3 fps @ 5472 × 3648 Bayer GB 8 | 1″ | 2.4 × 2.4 μm |
| MV-CT2CG0200/RArea camera | 5472 × 3648 px | 22.3 fps @ 5472 × 3648 Bayer GB 8 | 1″ | 2.4 × 2.4 μm |
| MV-CT2CG0032/G/16LC/WNArea camera | 2048 × 1536 px | 77.5 fps @ 2048 × 1536 Bayer GR 8 | 1/1.8″ | 3.45 × 3.45 μm |
| MV-CT2MG0032/G/16LC/WNArea camera | 2048 × 1536 px | 77.5 fps @ 2048 × 1536 Mono 8 | 1/1.8″ | 3.45 × 3.45 μm |
| MV-CT2CG0050/G/16LC/WNArea camera | 2448 × 2048 px | 59.2 fps @ 2448 × 2048 Bayer GR 8 | 2/3″ | 3.45 × 3.45 μm |
| MV-CT2MG0050/G/16LC/WNArea camera | 2448 × 2048 px | 59.2 fps @ 2448 × 2048 Mono 8 | 2/3″ | 3.45 × 3.45 μm |
| MV-CT2CG0060/R/16LC/WNArea camera | 3072 × 2048 px | 40.0 fps @ 3072 × 2048 Bayer RG 8 | 1/1.8″ | 2.4 × 2.4 μm |
| MV-CT2CG0120/G/16LC/WNArea camera | 4096 × 3000 px | 23.9 fps @ 4096 × 3000 Bayer GB 8 | 1.1″ | 3.45 × 3.45 μm |
| MV-CT2MG0120/G/16LC/WNArea camera | 4096 × 3000 px | 23.9 fps @ 4096 × 3000 Mono 8 | 1.1″ | 3.45 × 3.45 μm |
| MV-CT2CG0200/R/16LC/WNArea camera | 5472 × 3648 px | 22.3 fps @ 5472 × 3648 Bayer GB 8 | 1″ | 2.4 × 2.4 μm |
| MV-CT2MG0200/R/16LC/WNArea camera | 5472 × 3648 px | 22.3 fps @ 5472 × 3648 Mono 8 | 1″ | 2.4 × 2.4 μm |
| MV-CE013-80GC V3.0Area camera | 1280 × 1024 | 89.9 fps @ 1280 × 1024 | 1/2.7″ | 4.0 µm × 4.0 µm |
| MV-CE013-80GM V3.0Area camera | 1280 × 1024 | 89.9 fps @ 1280 × 1024 | 1/2.7″ | 4.0 µm × 4.0 µm |
| MV-CE050-31GC V3.0Area camera | 2592 × 1944 | 24 fps @ 2592 × 1944 | 1/2.5″ | 2.2 µm × 2.2 µm |
| MV-CU004-10GCArea camera | 720 × 540 | 126.5 fps @720 × 540 Bayer RG 8 | 1/2.9″ | 6.9 μm × 6.9 μm |
| MV-CU013-80GMArea camera | 1280 × 1024 | 89.9 fps @1280 × 1024 Mono 8 | 1/2.7″ | 4.0 µm × 4.0 µm |
| MV-CU013-A0GMArea camera | 1280 × 1024 | 91.3 fps @ 1280 × 1024 Mono 8 | 1/2″ | 4.8 μm × 4.8 μm |
| MV-CU013-A0GCArea camera | 1280 × 1024 | 91.3 fps @ 1280 × 1024 Bayer GB 8 | 1/2″ | 4.8 μm × 4.8 μm |
| MV-CU013-A1GCArea camera | 1280 × 1024 | 90 fps @ 1280 × 1024 Bayer GB 8 | 1/2″ | 4.8 μm × 4.8 μm |
| MV-CU016-10GCArea camera | 1440 × 1080 | 65.8 fps @1440 × 1080 Bayer RG 8 | 1/2.9″ | 3.45 μm × 3.45 μm |
| MV-CU016-10GMArea camera | 1440 × 1080 | 65.8 fps @1440 × 1080 Mono 8 | 1/2.9″ | 3.45 μm × 3.45 μm |
| MV-CU020-19GC/mbzy V3.0Area camera | 1920 × 1080 | 56 fps @1920 × 1080 Mono 8 | 1/2.8″ | 2.9 µm × 2.9 µm |
| MV-CU020-19GC V3.0Area camera | 1920 × 1080 | 56 fps @ 1920 × 1080 | 1/2.8″ | 2.9 µm × 2.9 µm |
| MV-CU020-19GM V3.0Area camera | 1920 × 1080 | 56 fps @ 1920 × 1080 Mono 8 | 1/2.8″ | 2.9 µm × 2.9 µm |
| MV-CU020-90GMArea camera | 2048 × 1200 | 49 fps @ 2048 × 1200 Mono 8 | 1/1.7″ | 4 μm × 4 μm |
| MV-CU020-80GMArea camera | 1600 × 1200 | 53.5 fps @ 1600 × 1200 Mono 8 | 1/2.6″ | 3.45 µm × 3.45 µm |
| MV-CU020-80GCArea camera | 1600 × 1200 | 53.5 fps @ 1600 × 1200 Bayer BG 8 | 1/2.6″ | 3.45 µm × 3.45 µm |
| MV-CU050-30GCArea camera | 2592 × 1944 | 24 fps @ 2592 × 1944 Bayer GR 8 | 1/2.5″ | 2.2 μm × 2.2 μm |
| MV-CU050-30GMArea camera | 2592 × 1944 | 24 fps @ 2592 × 1944 Mono 8 | 1/2.5″ | 2.2 μm × 2.2 μm |
| MV-CU050-90GCArea camera | 2600 × 2160 | 21 fps @2600 × 2160 Bayer BG 8 | 1/2″ | 2.5 μm × 2.5 μm |
| MV-CU050-90GMArea camera | 2600 × 2160 | 21 fps @2600 × 2160 Mono 8 | 1/2″ | 2.5 μm × 2.5 μm |
| MV-CU060-10GCArea camera | 3072 × 2048 | 19.1 fps @3072 × 2048 Bayer RG 8 | 1/1.8″ | 2.4 μm × 2.4 μm |
| MV-CU060-60GCArea camera | 3200 × 1944 | 19 fps @ 3200 × 1944 Bayer BG 8 | 1/2.4″ | 2 μm × 2 μm |
| MV-CU060-60GMArea camera | 3200 × 1944 | 19 fps @ 3200 × 1944 Mono 8 | 1/2.4″ | 2 μm × 2 μm |
| MV-CU120-10GCArea camera | 4024 × 3036 | 9.7 fps @4024 × 3036 Bayer RG 8 | 1/1.7″ | 1.85 µm × 1.85 µm |
| MV-CU200-20GCArea camera | 5120 × 3840 | 5.9 fps @ 5120 × 3840 Bayer GR 8 | 1/1.8″ | 1.4 µm × 1.4 µm |
| MV-CU200-20GMArea camera | 5120 × 3840 | 5.9 fps @ 5120 × 3840 Mono 8 | 1/1.8″ | 1.4 µm × 1.4 µm |
| MV-CA004-10GC V3.0Area camera | 720 × 540 | 312.9 fps @ 720 × 540 | 1/2.9″ | 6.9 μm × 6.9 μm |
| MV-CA004-10GM V3.0Area camera | 720 × 540 | 312.9 fps @ 720 × 540 | 1/2.9″ | 6.9 μm × 6.9 μm |
| MV-CA013-A0GCArea camera | 1280 × 1024 | 92.8 fps @ 1280 × 1024 | 1/2″ | 4.8 μm |
| MV-CA016-10GM V3.0Area camera | 1440 × 1080 | 78.2 fps @ 1440 × 1080 | 1/2.9″ | 3.45 µm × 3.45 µm |
| MV-CA016-10GC V3.0Area camera | 1440 × 1080 | 78.2 fps @ 1440 × 1080 | 1/2.9″ | 3.45 µm × 3.45 µm |
| MV-CA017-10GCArea camera | 1608 × 1104 | 68.5 fps @ 1608 × 1104 | 1.1″ | 9 μm × 9 μm |
| MV-CA020-10GM V3.0Area camera | 1624 × 1240 | 60 fps @ 1624 × 1240 | 1/1.7″ | 4.5 µm × 4.5 µm |
| MV-CA020-10GC V3.0Area camera | 1624 × 1240 | 60 fps @ 1624 × 1240 | 1/1.7″ | 4.5 µm × 4.5 µm |
| MV-CA023-10GCArea camera | 1920 × 1200 | 41 fps @ 1920 × 1200 | 1/1.2″ | 5.86 μm × 5.86 μm |
| MV-CA032-10GMArea camera | 2048 × 1536 | 37.5 fps @ 2048 × 1536 | 1/1.8″ | 3.45 μm x 3.45 μm |
| MV-CA032-10GCArea camera | 2048 × 1536 | 37.5 fps @ 2048 × 1536 | 1/1.8″ | 3.45 μm x 3.45 μm |
| MV-CA050-20GMArea camera | 2592 × 2048 | 22 fps @ 2592 × 2048 | 1″ | 4.8 µm × 4.8 µm |
| MV-CA060-10GCArea camera | 3072 × 2048 | 17 fps @ 3072 × 2048 | 1/1.8″ | 2.4 μm × 2.4 μm |
| MV-CA060-11GMArea camera | 3072 × 2048 | 17 fps @ 3072 × 2048 | 1/1.8″ | 2.4 μm × 2.4 μm |
| MV-CS004-10GCArea camera | 720 × 540 | 125.2 fps @ 720 × 540 | 1/2.9″ | 6.9 μm × 6.9 μm |
| MV-CS004-11GCArea camera | 720 × 540 | 312.9 fps @ 720 × 540 Bayer RG 8 | 1/2.9″ | 6.9 μm × 6.9 μm |
| MV-CS004-11GMArea camera | 720 × 540 | 312.9 fps @ 720 × 540 Mono 8 | 1/2.9″ | 6.9 μm × 6.9 μm |
| MV-CS013-60GNArea camera | 1224 × 1024 | 59.2 fps @ 1224 × 1024 Mono 8 | 2/3″ | 6.9 μm × 6.9 μm |
| MV-CS013-80GCArea camera | 1280 × 1024 | 89.9 fps @1280 × 1024 Bayer BG 8 | 1/2.7″ | 4 μm × 4 μm |
| MV-CS013-80GMArea camera | 1280 × 1024 | 89.9 fps @1280 × 1024 Mono 8 | 1/2.7″ | 4 μm × 4 μm |
| MV-CS016-10GCArea camera | 1440 × 1080 | 65.2 fps @ 1440 × 1080 | 1/2.9″ | 3.45 μm × 3.45 μm |
| MV-CS016-11GMArea camera | 1440 × 1080 | 78.2 fps @1440 × 1080 | 1/2.9″ | 3.45 μm × 3.45 μm |
| MV-CS020-10GCArea camera | 1624 × 1240 | 60 fps @1624 × 1240 Bayer RG 8 | 1/1.7″ | 4.5 μm × 4.5 μm |
| MV-CS020-60GCArea camera | 1624 × 1240 | 60.3 fps @ 1624 × 1240 Bayer GB 8 | 1/2.53″ | 3.45 μm × 3.45 μm |
| MV-CS020-60GMArea camera | 1624 × 1240 | 60.3 fps @ 1624 × 1240 Mono 8 | 1/2.53″ | 3.45 μm × 3.45 μm |
| MV-CS020-61GC V5.0Area camera | 1624 × 1240 | 60.7 fps @ 1624 × 1240 Bayer GR 8 | 1/1.7″ | 4.5 μm × 4.5 μm |
| MV-CS020-61GM V5.0Area camera | 1624 × 1240 | 60.7 fps @ 1624 × 1240 Mono 8 | 1/1.7″ | 4.5 μm × 4.5 μm |
| MV-CS023-10GCArea camera | 1920 × 1200 | 41 fps @ 1920 × 1200 Bayer RG 8 | 1/1.2″ | 5.86 μm × 5.86 μm |
| MV-CS032-10GCArea camera | 2048 × 1536 | 38.1 fps @ 2048 × 1536 Bayer RG 8 | 1/1.8″ | 3.45 μm × 3.45 μm |
| MV-CS032-60GMArea camera | 2048 × 1536 | 38.6 fps @ 2048 × 1536 Mono 8 | 1/1.8″ | 3.45 μm × 3.45 μm |
| MV-CS032-60GCArea camera | 2048 × 1536 | 38.6 fps @ 2048 × 1536 Bayer GR 8 | 1/1.8″ | 3.45 μm × 3.45 μm |
| MV-CS050-10GM-PROArea camera | 2448 × 2048 | 24.2 fps @ 2448 × 2048 Mono 8 | 2/3″ | 3.45 μm × 3.45 μm |
| MV-CS050-10GC-PROArea camera | 2448 × 2048 | 24.2 fps @ 2448 × 2048 Bayer RG 8 | 2/3″ | 3.45 μm × 3.45 μm |
| MV-CS050-20GM V2.0Area camera | 2592 × 2048 | 22.7 fps @ 2592 × 2048 | 2/3″ | 3.2 μm × 3.2 μm |
| MV-CS050-20GC V2.0Area camera | 2592 × 2048 | 22.7 fps @ 2592 × 2048 | 2/3″ | 3.2 μm × 3.2 μm |
| MV-CS050-60GM V2.0Area camera | 2448 × 2048 | 23 fps @2448 × 2048 Mono 8 | 2/3″ | 3.45 μm × 3.45 μm |
| MV-CS050-60GC V2.0Area camera | 2448 × 2048 | 23 fps @2448 × 2048 Bayer GR 8 | 2/3″ | 3.45 μm × 3.45 μm |
| MV-CS050-60GNArea camera | 2448 × 2048 | 23 fps @ 2448 × 2048 Mono 8 | 2/3″ | 3.45 μm × 3.45 μm |
| MV-CS050-60GC V5.0Area camera | 2448 × 2048 | 24.4 fps @ 2448 × 2048 Bayer GR 8 | 2/3″ | 3.45 μm × 3.45 μm |
| MV-CS050-60GM V5.0Area camera | 2448 × 2048 | 24.4 fps @ 2448 × 2048 Mono 8 | 2/3″ | 3.45 μm × 3.45 μm |
| MV-CS050-80GM V5.0Area camera | 2448 × 2048 | 24 fps @ 2448 × 2048 Mono 8 | 2/3″ | 3.45 μm × 3.45 μm |
| MV-CS050-80GC V5.0Area camera | 2448 × 2048 | 24 fps @ 2448 × 2048 Bayer BG 8 | 2/3″ | 3.45 μm × 3.45 μm |
| MV-CS050-90GMArea camera | 2448 × 2048 | 24.2 fps @ 2448 × 2048 Mono 8 | 2/3″ | 3.4 μm × 3.4 μm |
| MV-CS050-90GCArea camera | 2448 × 2048 | 24.2 fps @ 2448 × 2048 Bayer GB 8 | 2/3″ | 3.4 μm × 3.4 μm |
| MV-CS060-10GM-PROArea camera | 3072 × 2048 | 19.1 fps @ 3072 × 2048 | 1/1.8″ | 2.4 μm × 2.4 μm |
| MV-CS060-10GC-PROArea camera | 3072 × 2048 | 19.1 fps @ 3072 × 2048 | 1/1.8″ | 2.4 μm × 2.4 μm |
| MV-CS120-10GM V5.0Area camera | 4024 × 3036 | 10 fps @ 4024 × 3036 Mono 8 | 1/1.7” | 1.85 μm × 1.85 μm |
| MV-CS120-10GC V5.0Area camera | 4024 × 3036 | 10 fps @ 4024 × 3036 Bayer RG 8 | 1/1.7” | 1.85 μm × 1.85 μm |
| MV-CS200-10GMArea camera | 5472 × 3648 | 5.9 fps @ 5472 × 3648 | 1″ | 2.4 μm × 2.4 μm |
| MV-CH089-10GCArea camera | 4096 × 2160 | 13 fps @4096 × 2160 | 1″ | 3.45 µm × 3.45 µm |
| MV-CH089-60GM V5.0Area camera | 4096 × 2160 | 13.9 fps @ 4096 × 2160 Mono 8 | 1″ | 3.45 µm × 3.45 µm |
| MV-CH089-60GC V5.0Area camera | 4096 × 2160 | 13.9 fps @ 4096 × 2160 Bayer GB 8 | 1″ | 3.45 µm × 3.45 µm |
| MV-CH090-60GM V5.0Area camera | 4200 × 2160 | 13.5 fps @ 4200 × 2160 Mono 8 | 2/3″ | 2.5 µm × 2.5 µm |
| MV-CH100-60GCArea camera | 4096 × 2460 | 11.6 fps @ 4096 × 2460 Bayer GR 8 | 1″ | 3.45 µm × 3.45 µm |
| MV-CH120-10GCArea camera | 4096 × 3000 | 9.4 fps @ 4096 × 3000 | 1.1″ | 3.45 µm × 3.45 µm |
| MV-CH120-20GM V4.0Area camera | 4096 × 3072 | 9.6 fps @ 4096 × 3072 Mono 8 | 1″ | 3.2 µm × 3.2 µm |
| MV-CH120-20GC V4.0Area camera | 4096 × 3072 | 9.6 fps @ 4096 × 3072 Bayer RG 8 | 1″ | 3.2 µm × 3.2 µm |
| MV-CH120-60GMArea camera | 4096 × 3000 | 9.5 fps @ 4096 × 3000 Mono 8 | 1.1″ | 3.45 µm × 3.45 µm |
| MV-CH120-60GCArea camera | 4096 × 3000 | 9.5 fps @ 4096 × 3000 Bayer GB 8 | 1.1″ | 3.45 µm × 3.45 µm |
| MV-CH123-10GMArea camera | 4096 × 3000 | 9.5 fps @ 4096 × 3000 Mono 8 | 1/1.1″ | 2.74 µm × 2.74 µm |
